Billiblush size guide for baby's and children's clothing and footwear.
Baby Clothing
Baby 0-24m | Height | Hat |
1m | 54cm | |
3m | 60cm | 42cm |
6m | 67cm | 44cm |
9m | 71cm | 46cm |
12m | 74cm | 48cm |
18m | 81cm | 50cm |
24m | 86cm | 52cm |
Children's Clothing
Girls 2-12Y | Height | Hat |
2 Years | 86cm | 52cm |
3 Years | 94cm | 52cm |
4 Years | 102cm | 52cm |
5 Years | 108cm | 52cm |
6 Years | 114cm | 54cm |
8 Years | 126cm | 54cm |
10 Years | 138cm | 54cm |
12 Years | 150cm | 54cm |
Footwear Sizes
Shoe Sizes | |||||||||||||
USA | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 | 3 | 3.5 |
EURO | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UK | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 2.5 |