Womenswear
TOPS | |
Size | Chest |
XS | 79-84 |
S | 84-89 |
M | 89-94 |
L | 94-99 |
XL | 99-104 |
How to measure:
Chest: Measure under the arms, around the fullest part of the chest.
TROUSERS, SHORTS & SKIRTS | ||||||
Casual | Size | Size EU | Size US | Size UK | Waist | Hips |
XS | 25 | 32 | 0 | 4 | 59.5-62 | 86.5-89 |
XS | 26 | 34 | 2 | 6 | 61-63.5 | 89-91.5 |
S | 27 | 34 | 2 | 6 | 63.5-66 | 91.5-94 |
S | 28 | 36 | 4 | 8 | 66-68.5 | 94-96.5 |
M | 29 | 38 | 6 | 10 | 68.5-71 | 96.5-99 |
M | 30 | 40 | 8 | 12 | 71-73.5 | 99-101.5 |
L | 31 | 42 | 10 | 14 | 73.5-76 | 101.5-105 |
L | 32 | 44 | 12 | 16 | 76-79 | 105.5-108 |
XL | 33 | 44 | 12 | 16 | 79-81 | 109-112 |
XL | 34 | 46 | 14 | 18 | 81-84 | 113-115.5 |
DRESSES | |||
Size | Chest | Waist | Hips |
XS | 79-83 | 60-65 | 88-93 |
S | 84-89 | 65-70 | 93-98 |
M | 89-94 | 70-75 | 98-103 |
L | 94-99 | 75-80 | 104-109 |
XL | 94-101 | 80-85 | 112-117 |
JEANS | ||||
Casual | Size | Waist | Hips | Thigh |
XS | 25 | 59.5-62 | 86.5-89 | 51-53 |
XS | 26 | 61-63.5 | 89-91.5 | 52-54.5 |
S | 27 | 63.5-66 | 91.5-94 | 53-56 |
S | 28 | 66-68.5 | 94-96.5 | 54.5-57 |
M | 29 | 68.5-71 | 96.5-99 | 56-58.5 |
M | 30 | 71-73.5 | 99-101.5 | 57-59.5 |
L | 31 | 73.5-76 | 101.5-105 | 58.5-61 |
L | 32 | 76-79 | 105.5-108 | 61-63.5 |
XL | 33 | 79-81 | 109-112 | 62-65 |
XL | 34 | 81-84 | 113-115.5 | 63.5-66 |
BRAS | |
Size | Bust |
XS | 79-84 |
S | 84-89 |
M | 89-94 |
L | 94-99 |
XL | 99-104 |
1XL | 105-110 |
2XL | 111-115 |
3XL | 116-121 |
How to measure
Bust: Measure under the arms, around the fullest part of the chest.
Band: Measure around the body right below the bust.
PANTIES | ||
Size | Waist | Hips |
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
1XL | 97-102 | 119-124 |
2XL | 107-112 | 130-135 |
3XL | 117-122 | 140-145 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Hips: Measure around fullest part of the hips and the bottom.
SLEEP AND LOUNGEWEAR (TOPS) | ||
Size | Waist | Bust |
XS | 62-65 | 84-86 |
S | 67-70 | 89-91 |
M | 72-75 | 94-97 |
L | 77-80 | 99-102 |
XL | 85-98 | 107-109 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Bust: Measure under the arms, around the fullest part of the chest.
SLEEP AND LOUNGEWEAR (BOTTOMS) | ||
Size | Waist | Hips |
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Hips: Measure around fullest part of the hips and the bottom.
SWIMWEAR BIKINI TOPS | |
Size | Bust |
XXS | 76-78 |
XS | 80-82 |
S | 84-86 |
M | 88-90 |
L | 93-95 |
XL | 98-100 |
How to measure
Bust: Measure under the arms, around the fullest part of the chest.
SWIMWEAR - BIKINI BOTTOMS | ||
Size | Waist | Hips |
XXS | 61-63 | 88-90 |
XS | 64-66 | 91-93 |
S | 67-69 | 94-96 |
M | 70-72 | 97-99 |
L | 74-76 | 100-102 |
XL | 78-80 | 104-106 |
XXL | 82-84 | 108-110 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Hips: Measure around fullest part of the hips and the bottom.
SWIMSUITS | ||
Size | Bust | Length |
XXS | 76-78 | 38 |
XS | 80-82 | 39 |
S | 84-86 | 40 |
M | 88-90 | 41 |
L | 93-95 | 42 |
XL | 98-100 | 43 |
How to measure
Bust: Measure under the arms, around the fullest part of the chest.
Length: Measure from center back neck to waist.
Curve Swimwear
CK | UK | EU |
XL | 18 | 46 |
XXL | 20 | 48 |
3XL | 22 | 50 |
Menswear
TOPS | |
Size | Chest |
S | 94-99 |
M | 99-104 |
L | 104-109 |
XL | 109-114 |
XXL | 114-119 |
How to measure
Chest: Measure under the arms, around the fullest part of the chest.
BOTTOMS | ||||||
Casual | Size EU | Size UK | Size | Waist | Hip | Thigh |
S | 46 | 36 | 29 | 75-77.5 | 91.5-94 | 56-58.5 |
S | 46 | 36 | 30 | 77.5-80 | 94-96.5 | 57-59.5 |
M | 48 | 38 | 31 | 80-82.5 | 96.5-99 | 58.5-61 |
M | 48 | 38 | 32 | 82.5-85 | 99-101.5 | 59.5-62 |
L | 50 | 40 | 33 | 85-87.5 | 101.5-104 | 61-63.5 |
L | 50 | 40 | 34 | 87.5-90 | 104-106.5 | 62-65 |
XL | 52 | 42 | 36 | 93-95 | 109-112 | 65-67 |
XL | 54 | 44 | 37 | 95-98 | 112-114 | 66-68.5 |
XXL | 56 | 46 | 38 | 98-100 | 114-116.5 | 67-70 |
How to measure
Natural waist: Measure around the natural waistline.
Hip: Measure around fullest part of the hips and the bottom.
Thigh: Measure the circumference of the fullest part of your thigh.
OUTERWEAR | |||
Size | Chest | Waist | Hip |
S | 94-99 | 76-81 | 93-98 |
M | 99-104 | 81-86 | 98-103 |
L | 104-109 | 86-91.5 | 103-108 |
XL | 109-114 | 91.5-96.5 | 108-113 |
XXL | 114-119 | 96.5-101.5 | 113-118 |
How to measure
Chest: Measure under the arms, around the fullest part of the chest.
Natural waist: Measure around the natural waistline.
Hip: Measure around fullest part of the hips and the bottom.
UNDERWEAR BOTTOMS | |
Size | Waist |
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
LOUNGEWEAR TOPS | |
Size | Chest |
S | 91 |
M | 96-101 |
L | 106-111 |
XL | 116-122 |
XXL | 127-132 |
How to measure
Chest: Measure under the arms, around the fullest part of the chest.
LOUNGEWEAR BOTTOMS | |
Size | Waist |
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
SWIMWEAR | |
Size | Waist |
S | 83-86 |
M | 87-90 |
L | 91-94 |
XL | 95-98 |
XXL | 99-102 |
How to measure
Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Children's Clothing
BOYS | |||||||||||
EU size | FR size | IT size | UK size | Height | Shoulder | Chest | Waist | Hip | Arm | Inseam | Inseam(shorts) |
4 | 4A | 104 | 4Y | 104 | 25.25 | 56 | 54.5 | 60 | 34.5 | 45.5 | 10.2 |
6 | 6A | 116 | 6Y | 116 | 27 | 60.5 | 56 | 64 | 38.5 | 52 | 11.6 |
8 | 8A | 128 | 8Y | 128 | 29 | 64 | 59 | 68 | 45 | 59.25 | 13 |
10 | 10A | 140 | 10Y | 140 | 30.75 | 71 | 63.5 | 74.25 | 50 | 65 | 13.5 |
12 | 12A | 152 | 12Y | 152 | 33.5 | 78 | 68 | 81 | 54 | 70.5 | 15 |
14 | 14A | 164 | 14Y | 164 | 36 | 82 | 72 | 85.5 | 58 | 74 | 16.5 |
16 | 16A | 170 | 16Y | 166-170 | 37 | 86 | 74 |
|
|
|
GIRLS | |||||||||||
EU size | FR size | IT size | UK size | Height | Shoulder | Chest | Waist | Hip | Arm | Inseam | Inseam(shorts) |
4 | 4A | 104 | 4Y | 104 | 25.25 | 56 | 54.5 | 60 | 34.5 | 45.5 | 10.2 |
6 | 6A | 116 | 6Y | 116 | 27 | 60.5 | 56 | 64 | 38.5 | 52 | 11.6 |
8 | 8A | 128 | 8Y | 128 | 28 | 65 | 58 | 70 | 44.5 | 59.75 | 13 |
10 | 10A | 140 | 10Y | 140 | 30.5 | 71.5 | 61.75 | 77 | 49.5 | 65.75 | 13.5 |
12 | 12A | 152 | 12Y | 152 | 33 | 78 | 65.5 | 84 | 54.5 | 71.5 | 15 |
14 | 14A | 164 | 14Y | 164 | 34 | 80.5 | 66.5 | 86 | 57.5 | 74 | 16.5 |
16 | 16A | 170 | 16Y | 166-170 | 35 | 82.5 | 67.5 |
|
|
|
|
How to measure
Height: Measure from top of the head to bottom of the foot.
Shoulders: Measure from the outside of one shoulder to outside of the other shoulder.
Waist: Measure around the natural waistline.
Hips: Measure around fullest part of the hips and the bottom.
Inseam: Measure along inside of the leg, from the groin to the bottom of the ankle.