See below our size guide for Hunter Wellington Boots in womens, mens and kids sizes.


Women's Hunter Size Guide

UK Size EU Size US Size JP Size Insole Max Calf Area Leg Height
3 36 5 22 23.2 36.5 37.5
4 37 6 23 24.3 36.3 37.5
5 38 7 24 25.2 37.8 37.5
6 39 8 25 25.5 38.6 40.5
7 40/41 9 26 26.8 39.4 40.5
8 42 10 27 27.5 40.2 40.5
9 43 11 28 28.5 41.0 40.5

Men's Hunter Size Guide

UK Size EU Size US Size JP Size Insole Max Calf Area Leg Height
6 39 7 25 25.9 39.1 38.1
7 40/41 8 26 26.7 39.1 38.1
8 42 9 27 27.4 40.3 38.1
9 43 10 28 28.4 41.1 40.4
10 44 11 29 29.2 41.7 40.4
11 45/46 12 30 30.0 41.9 40.4
12 47 13 31 31.0 42.4 40.4

Unisex Hunter Sock Size Guide

UK Size UK Size EU Size US Female Size US Male Size
3-5 M 36-38 5-7 4-6
6-8 L 39-42 8-10 7-9
9-11 XL 43-45/46 11-13 10-12

Kid's Hunter Size Guide

UK Size EU Size US Size JP Size Insole Max Calf Area Leg Height
12 31 13 18 20.0 31.7 22.5
13 32 1 19 20.9 31.8 27.5
1 33 2 20 21.7 32.2 27.5
2 34 3 21 22.6 32.7 27.5
3 36 4 22 23.4 34.6 31.5
4 37 5 23 24.3 35.2 31.5
5 38 6 24 25.1 37.8 31.5


Kid's Hunter Sock Size Guide

UK Size UK Size EU Size US Size
4-6 XS 21-23 5-7
7-9 S 24-27 8-10
10-12 M 28-31 11-13
13-2 L 32-34 1-3
3-5 XL 35-38 4-6
Infant Hunter Size Guide
UK EU US CM
2 18 3 10.1
2.5 18 3.5 10.5
3 19 4 10.9
3.5 20 4.5 11.3
4 20 5 11.7
4.5 21 5.5 12.2
5 22 6 12.6
5.5 22 6.5 13
6 23 7 13.4
6.5 24 7.5 13.8
7 24 8 14.2
7.5 25 8.5 14.7
8 25 9 15.1
8.5 26 9.5 15.5
9 27 10 15.9
9.5 27 10.5 16.4