Michael Kors size guide for women's clothing range. All measurements are in CM. 

Womenswear

Tops and Dresses


Size (GB) Bust (CM) Waist (CM) Hips (CM)
2 (XXS) 79 61 85
4 (XS) 81 64 88
6 (XS) 84 66 90
8 (S) 86 69 93
10 (S) 89 71 95
12 (M) 91 74 98
14 (M) 95 77 102
16 (L) 99 81 105
18 (L) 103 85 109
20 (XL) 107 89 113
(XXL) 110 93 117

Bottoms 


Size (GB) Waist (CM) Hips (CM)
2 (XXS) 61 85
4 (XS) 64 88
6 (XS) 66 90
8 (S) 69 93
10 (S) 71 95
12 (M) 74 98
14 (M) 77 102
16 (L) 81 105
18 (L) 85 109
20 (XL) 89 113
(XXL) 93 117