Napapijri size guide for menswear and children's clothing ranges. All measurements are in CM. 

Menswear

Jackets and Tops


INTERNATIONAL SIZE XS S M L XL XXL 3XL
SIZE (GB)


36 38 40 42 48 50 54
NECK cm 37.8 39.2 40.6 42 43.4 44.8 46.2
CHEST cm 88 - 92 92 - 96 96 - 100 100 - 104 104 - 111 111 - 118 118 - 125
WAIST cm 78 - 82 82 - 86 86 - 90 90 - 94 94 - 101 101 - 108 108 - 115
HIP cm 86 - 90 90 - 94 94 - 98 98 - 102 102 - 109 109 - 116 116 - 123

How To Measure:
NECK - Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit
CHEST - Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back
WAIST - Measure around waist at the smallest part, just above the navel
HIP - Measure around hip at fullest part of buttocks

Bottoms


INTERNATIONAL SIZE XS S M L XL XL-XXL XXL XXXL
SIZE
28 29 30 31 32 33 34 35 36 38 40 42 44
SIZE (GB)
10 12 14 15 16 18 20 22 24 26
WAIST cm 75-77 78-80 80-82 82.5-84.5 85-87 87.5-89.5 90-92 92.5-94.5 95-97 100-102 105-107 110-112 110-112
HIP cm 94.5-96.5 97-99 99-101.5 102-104 104-106.5 107-109 109-111.5 112-114 114-116.5 116.5-121.5 121.5-126.5 126.5-131.5 131.5-136.5
INSEAM cm 85 85 85 85 85 86 86 86 86 87 87 87 87

How To Measure:
WAIST - Measure around waist at the smallest part, just above the navel
HIP - Measure around hip at fullest part of buttocks
INSEAM - Measure the distance from the crotch point to the floor


Children's Clothing

SIZE/AGE

2 4 6 8 10 12 14 16
HEIGHT cm 92 102 120 130 140 152 162 168

How To Measure:
HEIGHT - Measure from the top of the head to the ground, without shoes.