Please see below the Parajumpers size guide for children's, men's and women's ranges.
Feedback from other customers indicates that Parajumpers coats come up small, some customers prefer to go a size up. We would recommend taking into account room for layers underneath your winter coat too. If you have any queries about sizing, please get in touch with our customer service team who would be happy to help.
Women's
|
XXS | XS | S | M | L | XL | XXL | |
A | ACROSS SHOULDER | 39,4 cm | 40,7 cm | 42 cm | 43,5 cm | 45 cm | 46,5 cm | 48 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 50,1 cm | 52,3 cm | 54,5 cm | 57,1 cm | 59,7 cm | 62,3 cm | 64,9 cm |
D | CENTRE BACK LENGTH | 77,4 cm | 80,2 cm | 83 cm | 85,8 cm | 88,6 cm | 91,4 cm | 94,2 cm |
E | SLEEVE LENGTH FROM CENTRE BACK NECK | 82,6 cm | 84,3 cm | 86 cm | 87,8 cm | 89,6 cm | 91,4 cm | 93,2 cm |
Men's Parajumpers
|
|
XS | S | M | L | XL | XXL | 3XL |
A | ACROSS SHOULDER | 46,2 cm | 47,5 cm | 49 cm | 50,5 cm | 52 cm | 53,5 cm | 55 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 55,6 cm | 57,8 cm | 60,4 cm | 63 cm | 65,6 cm | 68,2 cm | 70,8 cm |
D | CENTRE BACK LENGTH | 74,6 cm | 77,4 cm | 80,2 cm | 83 cm | 85,8 cm | 88,6 cm | 91,4 cm |
E | SLEEVE LENGTH FROM CENTRE BACK NECK | 88,7 cm | 90,4 cm | 92,2 cm | 94 cm | 95,8 cm | 97,6 cm | 99,4 cm |
Boys
|
|
4 | 6 | 8 |
A | ACROSS SHOULDER | 37,2 cm | 38,4 cm | 39,6 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 41 cm | 43,5 cm | 46 cm |
D | CENTRE BACK LENGTH | 42 cm | 47 cm | 52 cm |
E | SLEEVE LENGTH FROM CENTRE BACK NECK | 57,6 cm | 62,8 cm | 68 cm |
Girls
|
|
4 | 6 | 8 |
A | ACROSS SHOULDER | 35,6 cm | 36,8 cm | 38 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 40,5 cm | 43 cm | 45,5 cm |
D | CENTRE BACK LENGTH | 41 cm | 44 cm | 47 cm |
E | SLEEVE LENGTH FROM CENTRE BACK NECK | 57,6 cm | 62,8 cm | 68 cm |