Women's Clothing
Conversion Chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK | 6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
EU | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
USA/CA | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
IT | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
GERMANY | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
RU | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
JAPAN | 7 | 9/11 | 13/15 | 17/19 | 21/23 | 25/27 |
Measurements
|
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST (CM) | 80.5 | 83/87 | 92/97 | 103/109 | 116/123 | 130/137 |
WAIST (CM) | 63.5 | 66/70 | 75/80 | 86/92 | 88/106 | 113/120 |
HIPS (CM) | 89.5 | 91/95 | 100/105 | 111/117 | 124/131 | 138/145 |