Pyrenex size guide for women's, men's and children's clothing ranges. All measurements are in CM. 

Men's 


SIZE BUST (cm) WAIST (cm) HIP (cm)
XS < 82 < 68 < 84
S 82-90 68-76 84-92
S/M 91 80 91
M 90-96 76-82 92-96
L 96-104 82-90 96-100
L/XL 106 92 106
XL 104-112 90-98 100-104
XXL 112-120 98-105 104-108
XXXL 120-162 105-112 108-112

Women's


SIZE BUST (cm) WAIST (cm) HIP (cm)
34 < 82 < 62 < 88
36 82-86 62-66 88-92
38 86-90 66-70 92-96
40 90-94 70-74 96-100
42 94-98 74-78 100-104
44 98-102 78-82 104-108
46 102-106 82-86 108-112

Boys

SIZE BUST (cm) WAIST (cm) HIP (cm)
2A 51 48 54
4A 55 51 58
6A 58 53 63
8A 63 57 68
10A 69 61 74
12A 76 66 81
14A 84 71 88
16A 90 76 96

Girls

SIZE BUST (cm) WAIST (cm) HIP (cm)
2A 51 48 54
4A 55 51 58
6A 58 53 63
8A 63 57 69
10A 69 60 76
12A 78 63 84
14A 83 65 89
16A 86 67 93

Baby

SIZE (months) HEIGHT (cm/inch) WEIGHT(kg/lb)
0 month 50cm - 19 11/16 inches 3,3kg / 7.28 lb
3 months 60cm - 23 5/8 inches 5,5kg / 12.13 lb
6 months 67cm - 26 3/8 inches 7,5kg / 16.53 lb
9 months 71cm - 28 inches 8,5kg / 18.74 lb
12 months 74cm - 29 1/10 inches 9,5kg / 20.94 lb
18 months 80cm - 31 1/2 inches 11kg / 24.25 lb