Vila clothing size guide for women's clothing range. All measurements are in CM.
Women's Clothing
Vila Sizes | XXS | XS | S | M | L | XL | XXL |
EU | 30/32 | 32/34 | 34/36 | 38/40 | 40/42 | 44/46 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Measurements
XXS | XS | S | M | L | XL | XXL | |
Chest | 78 | 82 | 86 | 90 | 96 | 102 | 108 |
Empire | 63 | 67 | 71 | 75 | 81 | 87 | 93 |
Waist | 60 | 64 | 68 | 72 | 78 | 84 | 90 |
Hip | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Jeans
|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
Hip | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 | 110.5 |
Inseam 32" | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Inseam 34" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
How To Measure:
Empire: Measured just below the chest
Chest: Measure at the widest part of the chest
Waist: Measure at the narrowest part of the waist
Hips: Measure at the widest part of the hips
Inseam: From crotch to ankle bone